Joseph O'Gorman works in the field of Nephrology. He has 1 awards "CMS Meaningful Use Stage 1 Certification".
NPI NUMBER | 1730178179 | |
NPPES Provider LastName | O'GORMAN | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 395012568 | |
NPPES Provider State | MS | |
Specialty Description | Nephrology | |
Total Claim Count | 4852.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 282.0 | |
Percent Opioid Claims | 5.81 |
National Provider Identifier [NPI] | 1730178179 |
Last Name Of The Provider | O'GORMAN |
First Name Of The Provider | JOSEPH |
View All |
![]() |
Dr. Erica H. Hopkins, MD
![]() |
![]() |
Dr. Biju Marath, MD
![]() ![]() |
![]() |
Dr. Jedd Seigerman, MD
![]() |
![]() |
Dr. Edwin M. Quinones, MD
![]() ![]() |
![]() |
Dr. Douglas C. Lanier, MD
![]() |
![]() |
Dr. Amery J. Creighton, MD
![]() |