Joseph Gerard practices Cardiology. He researched medicine at Jefferson Medical College. He received awards:"CMS Meaningful Use Stage 1 Certification" and "Fellow (FACC)".
NPI NUMBER | 1558334540 | |
NPPES Provider LastName | GERARD | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 152375818 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 5335.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1558334540 |
Last Name Of The Provider | GERARD |
First Name Of The Provider | JOSEPH |
View All |
![]() |
Dr. Dean E. Wolz, MD
![]() ![]() |
![]() |
Dr. Saleem Ahmed, MD |
![]() |
Dr. Sam Buffer, MD
![]() ![]() |
![]() |
Dr. Lydia S. Davis, MD |
![]() |
Dr. Brahma N. Sharma, MD |