Joseph Esposito works in the field of General Surgery.
NPI NUMBER | 1396704714 | |
NPPES Provider LastName | ESPOSITO | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 170431016 | |
NPPES Provider State | PA | |
Specialty Description | General Surgery | |
Total Claim Count | 211.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 50.0 | |
Percent Opioid Claims | 23.7 |
National Provider Identifier [NPI] | 1396704714 |
Last Name Of The Provider | ESPOSITO |
First Name Of The Provider | JOSEPH |
View All |
![]() |
Dr. Timothy A. Leone, DO
![]() |
![]() |
Dr. John C. Schiro, MD
![]() |
![]() |
Dr. Anastasius O. Peter, MD
![]() |
![]() |
Dr. Jack E. Wilson, MD
![]() |
![]() |
Dr. Lyle F. Anderson Jr., MD
![]() |
![]() |
Dr. Ronald G. Barsanti, MD
![]() |
![]() |
Dr. Michael J. Page, MD
![]() |