Joseph Joseph practices Internal Medicine. He went to St. George's University School of Medicine.
NPI NUMBER | 1417949173 | |
NPPES Provider LastName | JOSEPH | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 161483105 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 9344.0 | |
Distinct Opioid Count | 10.0 | |
Opioid Claim Count | 1053.0 | |
Percent Opioid Claims | 11.27 |
National Provider Identifier [NPI] | 1417949173 |
Last Name Of The Provider | JOSEPH |
First Name Of The Provider | JOSEPH |
View All |
![]() |
Dr. Dean A. Petrucci, DO
![]() |
![]() |
Dr. Robert B. Morgenstern, MD
![]() |
![]() |
Dr. Alfred J. Joseph, MD
![]() |
![]() |
Dr. Mary C. Dougherty, MD
![]() |
![]() |
Dr. Joseph M. Abalos, MD
![]() |
![]() |
Dr. Frances J. Pucharich, MD
![]() |