Cotton is an expert in the field of Cardiology. She studied medicine at Penn State College of Medicine. She has 2 awards "Regional Top Doctor" and "Fellow (FACC)". She accepts Medicare.
NPI NUMBER | 1972506137 | |
NPPES Provider LastName | COTTON | |
NPPES Provider FirstName | JOY | |
NPPES Provider ZIPCode | 170332360 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 741.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1972506137 |
Last Name Of The Provider | COTTON |
First Name Of The Provider | JOY |
View All |
![]() |
Dr. Dwight Davis, MD
![]() ![]() |
![]() |
Dr. David H. Silber, MD
![]() ![]() |
![]() |
Dr. John M. Field, MD |
![]() |
Margaret A. Farrell, CRNP |