Julian is an expert in the field of General Surgery.
NPI NUMBER | 1346268497 | |
NPPES Provider LastName | KIM | |
NPPES Provider FirstName | JULIAN | |
NPPES Provider ZIPCode | 441061716 | |
NPPES Provider State | OH | |
Specialty Description | General Surgery | |
Total Claim Count | 182.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 14.0 | |
Percent Opioid Claims | 7.69 |
National Provider Identifier [NPI] | 1346268497 |
Last Name Of The Provider | KIM |
First Name Of The Provider | JULIAN |
View All |
![]() |
Dr. Raphael S. Chung, MD
![]() ![]() |
![]() |
Dr. Christopher J. Smolock, MD
![]() |
![]() |
Dr. Toms Augustin, MD
![]() ![]() |
![]() |
Dr. Jeffrey M. Hardacre, MD
![]() ![]() |
![]() |
Dr. Yashar Eshraghi, MD
![]() ![]() |
![]() |
Dr. Jingliang Yan, MD |