Julie practices Ophthalmology. She went to medical school at Mount Sinai School of Medicine. She has 1 awards "Meaningful Use Stage 1 Certification". Julie is a published doctor and has 6 publications published. The lastest was: 'Fundus Autofluorescence and OCT in the Management of Progressive Outer Retinal Necrosis.' She accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1932305273 | |
NPPES Provider LastName | LEW | |
NPPES Provider FirstName | JULIE | |
NPPES Provider ZIPCode | 45701 | |
NPPES Provider State | OH | |
Specialty Description | Ophthalmology | |
Total Claim Count | 852.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1932305273 |
Last Name Of The Provider | LEW |
First Name Of The Provider | JULIE |
View All |
![]() |
Dr. Craig H. Dodrill, MD
![]() |
![]() |
Dr. Jeffrey F. McAdoo, MD
![]() |