Laura practices Adult Medicine. Laura accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1194996751 | |
NPPES Provider LastName | FOX | |
NPPES Provider FirstName | LAURA | |
NPPES Provider ZIPCode | 982255334 | |
NPPES Provider State | WA | |
Specialty Description | Family Practice | |
Total Claim Count | 2300.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 198.0 | |
Percent Opioid Claims | 8.61 |
National Provider Identifier [NPI] | 1194996751 |
Last Name Of The Provider | FOX |
First Name Of The Provider | LAURA |
View All |
![]() |
Dr. James G. Hopper, MD
![]() |
![]() |
Dr. Laurie E. Emert, MD
![]() |
![]() |
Dr. Tomoyuki Ochiai, MD
![]() |
![]() |
Dr. Thomas A. Calderon, MD
![]() ![]() |
![]() |
Dr. John B. Shaw, MD |
![]() |
Dr. Anne P. Welsh, MD
![]() |
![]() |
Lisa N. Brodsky, ARNP
![]() |