Lawrence Gill practices Optometry. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1407938236 | |
NPPES Provider LastName | GILL | |
NPPES Provider FirstName | LAWRENCE | |
NPPES Provider ZIPCode | 530959795 | |
NPPES Provider State | WI | |
Specialty Description | Family Practice | |
Total Claim Count | 6719.0 | |
Distinct Opioid Count | 9.0 | |
Opioid Claim Count | 274.0 | |
Percent Opioid Claims | 4.08 |
National Provider Identifier [NPI] | 1407938236 |
Last Name Of The Provider | GILL |
First Name Of The Provider | LAWRENCE |
View All |
![]() |
Dr. Carey M. Cameron, MD
![]() |
![]() |
Dr. Christina M. Rutsch, MD
![]() ![]() |
![]() |
Dr. Diane M. Witek, MD
![]() |
![]() |
Dr. Peter L. Cornelius, MD
![]() |
![]() |
Dr. Zhaleh Barari, OD
![]() |
![]() |
Dr. Paul Kappell, OD |
![]() |
Dr. Mark R. Meuler, OD
![]() |