Dr. Lee Brock works in the field of Ophthalmology. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1063444792 | |
NPPES Provider LastName | BROCK | |
NPPES Provider FirstName | LEE | |
NPPES Provider ZIPCode | 224084234 | |
NPPES Provider State | VA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 604.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1063444792 |
Last Name Of The Provider | BROCK |
First Name Of The Provider | LEE |
View All |
![]() |
Dr. Arash Mansouri, MD
![]() |
![]() |
Dr. Amos J. Willis, MD
![]() |
![]() |
Dr. Steven J. Hudson, MD
![]() ![]() |
![]() |
Dr. Diemngoc T. Dang, MD
![]() |
![]() |
Dr. William P. Coleman, MD |
![]() |
Dr. Ali R. Tabassian, MD
![]() |