Linda Myers works in the field of Family Medicine.
NPI NUMBER | 1962405464 | |
NPPES Provider LastName | MYERS | |
NPPES Provider FirstName | LINDA-LEE | |
NPPES Provider ZIPCode | 939405900 | |
NPPES Provider State | CA | |
Specialty Description | Family Practice | |
Total Claim Count | 1793.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 54.0 | |
Percent Opioid Claims | 3.01 |
National Provider Identifier [NPI] | 1962405464 |
Last Name Of The Provider | MYERS |
First Name Of The Provider | LINDA-LEE |
View All |
![]() |
Dr. Lee M. Goldman, MD
![]() ![]() |
![]() |
Dr. Paul E. Tocchet, MD
![]() |
![]() |
Dr. Oscar T. Gray, MD
![]() |
![]() |
Dr. Glenn E. Hudgens, MD
![]() |
![]() |
Dr. Gregory S. Tapson, MD
![]() ![]() |
![]() |
Dr. Deborah J. Biller, MD
![]() |
![]() |
Dr. Mark M. Walker, MD |