Maria Crystal works in the field of Internal Medicine.
NPI NUMBER | 1962752238 | |
NPPES Provider LastName | CRYSTAL | |
NPPES Provider FirstName | MARIA | |
NPPES Provider ZIPCode | 32159 | |
NPPES Provider State | FL | |
Specialty Description | Internal Medicine | |
Total Claim Count | 1517.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 51.0 | |
Percent Opioid Claims | 3.36 |
National Provider Identifier [NPI] | 1962752238 |
Last Name Of The Provider | CRYSTAL |
First Name Of The Provider | MARIA |
View All |
![]() |
Dr. Norman S. Novis, MD
![]() |
![]() |
Dr. Christopher Valencia, MD
![]() |
![]() |
Dr. Romulo J. Camogliano, MD
![]() |
![]() |
Dr. Jesus M. Apostol, MD
![]() ![]() |
![]() |
Dr. Angela C. Okolie, MD
![]() |
![]() |
Dr. George M. Mathew, MD
![]() ![]() |
![]() |
Dr. Susan A. Hawley, MD
![]() |