Matthew Kalp practices Vascular Neurology. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1578882593 | |
NPPES Provider LastName | KALP | |
NPPES Provider FirstName | MATTHEW | |
NPPES Provider ZIPCode | 284017407 | |
NPPES Provider State | NC | |
Specialty Description | Neurological Surgery | |
Total Claim Count | 50.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1578882593 |
Last Name Of The Provider | KALP |
First Name Of The Provider | MATTHEW |
View All |
![]() |
Dr. Srinath Kadimi, MD
![]() |
![]() |
Dr. Joseph L. Schindler, MD
![]() ![]() |
![]() |
Dr. Caitlin Loomis, MD
![]() |
![]() |
Dr. Hardik P. Amin, MD
![]() ![]() |
![]() |
Dhasakumar S. Navaratnam, MB
![]() ![]() |
![]() |
Dr. Noam U. Epstein, MD
![]() ![]() |