Matthew McConnell practices Anesthesiology.
NPI NUMBER | 1215238332 | |
NPPES Provider LastName | MCCONNELL | |
NPPES Provider FirstName | MATTHEW | |
NPPES Provider ZIPCode | 856537008 | |
NPPES Provider State | AZ | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 5228.0 | |
Distinct Opioid Count | 10.0 | |
Opioid Claim Count | 658.0 | |
Percent Opioid Claims | 12.59 |
National Provider Identifier [NPI] | 1215238332 |
Last Name Of The Provider | MCCONNELL |
First Name Of The Provider | MATTHEW |
View All |
![]() |
Dr. Navin Goyal, MD
![]() |
![]() |
Dr. Jamie M. Ostarchvic, MD
![]() |
![]() |
Dr. Nadia S. Nathan, MD
![]() ![]() |
![]() |
Dr. James A. Torma, MD
![]() |
![]() |
Dr. Khaled L. Amr, MD
![]() |
![]() |
Dr. Russell L. Legg, MD
![]() |
![]() |
Dr. Tristan E. Weaver, MD |