Matthew works in the field of Thoracic Surgery. He attended Rutgers Robert Wood Johnson Medical School. Rutgers Robert Wood Johnson Medical School is ranked 74 in research and 67 in primary care medicine He has 2 awards "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACS)". Matthew is also a published doctor. He has 5 publication published. The most recent publication is: Esophageal stenting in the setting of malignancy. Matthew M. Puc, MD accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1144278458 | |
NPPES Provider LastName | PUC | |
NPPES Provider FirstName | MATTHEW | |
NPPES Provider ZIPCode | 180151155 | |
NPPES Provider State | PA | |
Specialty Description | Thoracic Surgery | |
Total Claim Count | 28.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1144278458 |
Last Name Of The Provider | PUC |
First Name Of The Provider | MATTHEW |
View All |