Matthew Rowe practices Cardiology. He went to Albany Medical College. He received 2 awards: "Meaningful Use Stage 1 Certification" and "Fellow (FACC)".
NPI NUMBER | 1649241217 | |
NPPES Provider LastName | ROWE | |
NPPES Provider FirstName | MATTHEW | |
NPPES Provider ZIPCode | 044014332 | |
NPPES Provider State | ME | |
Specialty Description | Cardiology | |
Total Claim Count | 448.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1649241217 |
Last Name Of The Provider | ROWE |
First Name Of The Provider | MATTHEW |
View All |
![]() |
Dr. Michael C. Lemieux, MD
![]() |
![]() |
Dr. Kathleen A. Harper, DO |