Melvin Wong works in the field of Neurology. He attended University of Hawaii John A. Burns School of Medicine. University of Hawaii John A. Burns School of Medicine has a rank of 74 in research and a 19 in primary care He received 1 awards: "CMS Meaningful Use Stage 1 Certification".
NPI NUMBER | 1447393939 | |
NPPES Provider LastName | WONG | |
NPPES Provider FirstName | MELVIN | |
NPPES Provider ZIPCode | 967015301 | |
NPPES Provider State | HI | |
Specialty Description | Neurology | |
Total Claim Count | 1939.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 16.0 | |
Percent Opioid Claims | 0.83 |
National Provider Identifier [NPI] | 1447393939 |
Last Name Of The Provider | WONG |
First Name Of The Provider | MELVIN |
View All |
![]() |
Dr. Huidy Shu, MD
![]() |
![]() |
Dr. Ray R. Romero, MD |
![]() |
Dr. Gabriele M. Barthlen, MD
![]() ![]() |
![]() |
Dr. Surendra D. Rao, MD
![]() |