Michael Brenner practices Ophthalmology.
NPI NUMBER | 1841222023 | |
NPPES Provider LastName | BRENNER | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 908075411 | |
NPPES Provider State | CA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1561.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1841222023 |
Last Name Of The Provider | BRENNER |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Fox M. Boswell II, MD
![]() ![]() |
![]() |
Dr. Michael L. Roh, MD
![]() |
![]() |
Dr. Babak Shabatian, MD
![]() ![]() |
![]() |
Dr. John B. McBeath, MD
![]() |
![]() |
Dr. Raj U. Dugel, MD
![]() |
![]() |
Dr. Soroosh Behshad, MD
![]() |