Michael J. Neumann, DO practices Gastroenterology.
NPI NUMBER | 1578549325 | |
NPPES Provider LastName | NEUMANN | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 484392558 | |
NPPES Provider State | MI | |
Specialty Description | Gastroenterology | |
Total Claim Count | 1167.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 34.0 | |
Percent Opioid Claims | 2.91 |
National Provider Identifier [NPI] | 1578549325 |
Last Name Of The Provider | NEUMANN |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Kathryn M. Wisser, DO |
![]() |
Dr. John Macksood, DO
![]() |
![]() |
Dr. Derek Thigpin, DO
![]() |
![]() |
Dr. Mamoon M. Elbedawi, MD
![]() ![]() |
![]() |
Dr. Justin R. Miller, DO
![]() |
![]() |
Dr. Mark J. Minaudo, DO
![]() |
![]() |
Dr. Tiffany A. Jarois, DO |
![]() |
Dr. Richard Smith, DO
![]() |