Michael Smith practices Optometry. He accepts Medicare payments and is listed with Medicare.gov.
NPI NUMBER | 1124059001 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 427189663 | |
NPPES Provider State | KY | |
Specialty Description | Optometry | |
Total Claim Count | 244.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1124059001 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Eric N. King, OD
![]() |
![]() |
Dr. Barry M. Kowalik, OD
![]() |
![]() |
Dr. Denise M. Dobbins, OD |
![]() |
Dr. Kimberly Z. Smith, OD
![]() |
![]() |
Dr. Mark C. Ward, OD
![]() |
![]() |
Dr. Laura M. Steffen, OD
![]() |