Michael L. Knox works in the field of Urology.
NPI NUMBER | 1518160910 | |
NPPES Provider LastName | KNOX | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 420033815 | |
NPPES Provider State | KY | |
Specialty Description | Urology | |
Total Claim Count | 1067.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 46.0 | |
Percent Opioid Claims | 4.31 |
National Provider Identifier [NPI] | 1518160910 |
Last Name Of The Provider | KNOX |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. William H. Brigance, MD
![]() |
![]() |
Dr. Ronald M. Kupper, MD
![]() |
![]() |
Dr. Christopher G. Stanczyk, DO
![]() |
![]() |
Dr. Gordon G. Gehring, MD
![]() |
![]() |
Dr. Charles W. Ransler III, MD
![]() |
![]() |
Dr. Robert G. Kupper, MD
![]() |
![]() |
Dr. Donald L. Spicer, MD
![]() |