Michael Buchholtz practices Hematology. He attended Mount Sinai School of Medicine. He over the years received 3 awards: "Newsday - Top Doctors on Long Island", "Top Doctors: New York Metro Area" and "Fellow (FACP)". He is registered with Medicare.
NPI NUMBER | 1861467425 | |
NPPES Provider LastName | BUCHHOLTZ | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 117401601 | |
NPPES Provider State | NY | |
Specialty Description | Hematology/Oncology | |
Total Claim Count | 251.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1861467425 |
Last Name Of The Provider | BUCHHOLTZ |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Magdalena P. Petryk, MD
![]() ![]() |