Michael works in the field of Nephrology.
NPI NUMBER | 1891782835 | |
NPPES Provider LastName | YU | |
NPPES Provider FirstName | MICHAEL | |
NPPES Provider ZIPCode | 337552138 | |
NPPES Provider State | FL | |
Specialty Description | Physical Medicine and Rehabilitation | |
Total Claim Count | 1747.0 | |
Distinct Opioid Count | 10.0 | |
Opioid Claim Count | 401.0 | |
Percent Opioid Claims | 22.95 |
National Provider Identifier [NPI] | 1891782835 |
Last Name Of The Provider | YU |
First Name Of The Provider | MICHAEL |
View All |
![]() |
Dr. Ali K. Abu-Alfa, MD |
![]() |
Dr. Thomas D. Eisen, MD
![]() |
![]() |
Dr. Ursula C. Brewster, MD
![]() ![]() |
![]() |
Dr. Felix Knauf, MD
![]() ![]() |
![]() |
Dr. Radu R. Raducu, MD
![]() |
![]() |
Dr. Neera K. Dahl, MD
![]() ![]() |
![]() |
Dr. Ethan P. Marin, MD
![]() |
![]() |
Dr. Shuta Ishibe, MD |