McKinley practices Orthopaedic Surgery. He attended Temple University School of Medicine.
NPI NUMBER | 1558474460 | |
NPPES Provider LastName | MCKINLEY | |
NPPES Provider FirstName | O | |
NPPES Provider ZIPCode | 947052190 | |
NPPES Provider State | CA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 21.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1558474460 |
Last Name Of The Provider | MCKINLEY |
First Name Of The Provider | O |
View All |
![]() |
Dr. Charles R. Strotz, MD
![]() |
![]() |
Dr. Brad A. Zwahlen, MD
![]() ![]() |
![]() |
Dr. Benjamin T. Busfield, MD
![]() ![]() |
![]() |
Dr. Denise M. Romero, MD |
![]() |
Dr. David L. Cummins, MD
![]() |
![]() |
Dr. John J. Jensen, MD |
![]() |
Gaye Derusso, PA
![]() |