Patrick Volak works in the field of Gastroenterology. He accepts Medicare.
NPI NUMBER | 1174518336 | |
NPPES Provider LastName | VOLAK | |
NPPES Provider FirstName | PATRICK | |
NPPES Provider ZIPCode | 741367823 | |
NPPES Provider State | OK | |
Specialty Description | Gastroenterology | |
Total Claim Count | 1438.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 34.0 | |
Percent Opioid Claims | 2.36 |
National Provider Identifier [NPI] | 1174518336 |
Last Name Of The Provider | VOLAK |
First Name Of The Provider | PATRICK |
View All |
![]() |
Dr. John Hood, MD
![]() |
![]() |
Dr. Brandon A. Conkling, DO
![]() |
![]() |
Dr. Aaron P. Fieker, DO
![]() |
![]() |
Dr. Leon J. Yoder, DO
![]() |
![]() |
Dr. Gary L. Hills, DO
![]() |
![]() |
Dr. Jeffery J. Blonsky, MD
![]() ![]() |