Paul Edwards works in the field of General Surgery.
NPI NUMBER | 1659431054 | |
NPPES Provider LastName | EDWARDS | |
NPPES Provider FirstName | PAUL | |
NPPES Provider ZIPCode | 48202 | |
NPPES Provider State | MI | |
Specialty Description | Ophthalmology | |
Total Claim Count | 348.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1659431054 |
Last Name Of The Provider | EDWARDS |
First Name Of The Provider | PAUL |
View All |
![]() |
Dr. Patricia A. Valusek, MD
![]() ![]() |
![]() |
Dr. Assunta A. Abraham, MD
![]() |
![]() |
Dr. Nathan W. Liu, MD
![]() ![]() |
![]() |
Dr. Reema Mallick, MD
![]() ![]() |
![]() |
Dr. Jolene A. Singh, MD
![]() |