Paul Kloostra practices Maxillofacial Surgery. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1952503104 | |
NPPES Provider LastName | KLOOSTRA | |
NPPES Provider FirstName | PAUL | |
NPPES Provider ZIPCode | 253023302 | |
NPPES Provider State | WV | |
Specialty Description | Maxillofacial Surgery | |
Total Claim Count | 49.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 17.0 | |
Percent Opioid Claims | 34.69 |
National Provider Identifier [NPI] | 1952503104 |
Last Name Of The Provider | KLOOSTRA |
First Name Of The Provider | PAUL |
View All |
![]() |
Dr. Orson P. Cardon, DMD
![]() |
![]() |
Dr. Sharon Aronovich, DMD
![]() |
![]() |
Dr. Joseph I. Helman, DDS
![]() |
![]() |
Dr. Christos A. Skouteris, DMD
![]() |
![]() |
Dr. Brent B. Ward, MD
![]() ![]() |
![]() |
Dr. Simon Touchan, DDS
![]() |