Richard Foster works in the field of Radiology. He studied medicine at SUNY Upstate Medical University.
NPI NUMBER | 1205830569 | |
NPPES Provider LastName | FOSTER | |
NPPES Provider FirstName | RICHARD | |
NPPES Provider ZIPCode | 152241722 | |
NPPES Provider State | PA | |
Specialty Description | Diagnostic Radiology | |
Total Claim Count | 15.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1205830569 |
Last Name Of The Provider | FOSTER |
First Name Of The Provider | RICHARD |
View All |
![]() |
Dr. Kenneth Edgar, MD
![]() |
![]() |
Dr. Kenneth A. Edgar, MD
![]() |