Dr. Richard Gelfand practices Anesthesiology.
NPI NUMBER | 1902875768 | |
NPPES Provider LastName | GELFAND | |
NPPES Provider FirstName | RICHARD | |
NPPES Provider ZIPCode | 208171106 | |
NPPES Provider State | MD | |
Specialty Description | Gastroenterology | |
Total Claim Count | 430.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1902875768 |
Last Name Of The Provider | GELFAND |
First Name Of The Provider | RICHARD |
View All |
![]() |
Dr. Frank M. Clark, MD
![]() |
![]() |
Dr. Tina Husseini, MD |
![]() |
Dr. Sreehari Gazula, MD
![]() |
![]() |
Dr. Robert C. Wegrzyn, MD
![]() |
![]() |
Dr. Francis J. Zonay, MD
![]() |
![]() |
Dr. Keeley M. Dohmeier, MD |
![]() |
Dr. Dava L. Grundhoefer, MD
![]() ![]() |
![]() |
Dr. Jamel E. Lowery, MD |