Robert A. Rosenberg works in the field of Pediatrics.
NPI NUMBER | 1972615094 | |
NPPES Provider LastName | ROSENBERG | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 021803647 | |
NPPES Provider State | MA | |
Specialty Description | Physical Medicine and Rehabilitation | |
Total Claim Count | 129.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 22.0 | |
Percent Opioid Claims | 17.05 |
National Provider Identifier [NPI] | 1972615094 |
Last Name Of The Provider | ROSENBERG |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Sunita R. Tuli, MD
![]() |
![]() |
Dr. Earton C. Robertson, MD
![]() |
![]() |
Dr. Megan W. Evans, MD
![]() |
![]() |
Dr. Richard A. Dentremont, MD
![]() |
![]() |
Dr. Michael A. Vogler, MD
![]() |
![]() |
Dr. Joseph B. Leader, MD
![]() |
![]() |
Dr. Tricia K. Wurster, MD
![]() |