Robert Swartz practices Orthopaedic Surgery. He attended University of Illinois College of Medicine.
NPI NUMBER | 1962517151 | |
NPPES Provider LastName | SWARTZ | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 601783125 | |
NPPES Provider State | IL | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 63.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 46.0 | |
Percent Opioid Claims | 73.02 |
National Provider Identifier [NPI] | 1962517151 |
Last Name Of The Provider | SWARTZ |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Michele T. Glasgow, MD
![]() |
![]() |
Dr. Russell J. Bodner, MD
![]() |
![]() |
Dr. Rajeev K. Jain, MD
![]() |
![]() |
Dr. Photine Liakos, MD
![]() ![]() |
![]() |
Dr. Steven G. Glasgow, MD
![]() |