Doctor Robert D. Hong, MD works in the field of Urology.
NPI NUMBER | 1023072477 | |
NPPES Provider LastName | HONG | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 176012644 | |
NPPES Provider State | PA | |
Specialty Description | Urology | |
Total Claim Count | 2629.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 15.0 | |
Percent Opioid Claims | 0.57 |
National Provider Identifier [NPI] | 1023072477 |
Last Name Of The Provider | HONG |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Chris G. Theodoran, DO |
![]() |
Dr. Paul R. Sieber, MD
![]() ![]() |
![]() |
Dr. David A. Svetec, MD
![]() ![]() |
![]() |
Dr. Paul J. Russinko, MD
![]() ![]() |
![]() |
Dr. Michael F. Rommel, MD
![]() |
![]() |
Dr. Michael A. Del Terzo, MD |
![]() |
Dr. Victor F. Altadonna, MD
![]() |