Robert Busch works in the field of General Surgery.
NPI NUMBER | 1063466811 | |
NPPES Provider LastName | BUSCH | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 320554880 | |
NPPES Provider State | FL | |
Specialty Description | Urology | |
Total Claim Count | 3066.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 224.0 | |
Percent Opioid Claims | 7.31 |
National Provider Identifier [NPI] | 1063466811 |
Last Name Of The Provider | BUSCH |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Barnie L. Vanzant Jr., MD
![]() |
![]() |
Dr. John D. Chulik, MD
![]() |
![]() |
Dr. Eric A. Ordinario, DO
![]() |
![]() |
Dr. Melinda G. Keener, MD
![]() ![]() |
![]() |
Dr. Edwin Gonzalez Navedo, MD |
![]() |
Dr. Alejandro T. Soler, MD
![]() |
![]() |
Dr. Juan R. Baralt, MD
![]() |