Robert Marsh practices Hematology. He graduated from University of Illinois College of Medicine. He is registered with Medicare.
NPI NUMBER | 1730157371 | |
NPPES Provider LastName | MARSH | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 201553257 | |
NPPES Provider State | VA | |
Specialty Description | Hematology/Oncology | |
Total Claim Count | 1003.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 109.0 | |
Percent Opioid Claims | 10.87 |
National Provider Identifier [NPI] | 1730157371 |
Last Name Of The Provider | MARSH |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Geoffrey D. Moorer, MD
![]() |
![]() |
Dr. Daniel Katcher, MD
![]() ![]() |
![]() |
Dr. Alisan G. Kula, MD
![]() ![]() |
![]() |
Dr. Jonathan Harrison, MD
![]() |
![]() |
Dr. Jey A. Maran, MD
![]() |
![]() |
Dr. Todd E. Wolf, MD
![]() |