Robert Levy practices Gastroenterology.
NPI NUMBER | 1760582654 | |
NPPES Provider LastName | LEVY | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 170156953 | |
NPPES Provider State | PA | |
Specialty Description | Gastroenterology | |
Total Claim Count | 871.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 1.26 |
National Provider Identifier [NPI] | 1760582654 |
Last Name Of The Provider | LEVY |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Tareq Z. Yasin, MD
![]() ![]() |
![]() |
Dr. Gregory Lewis, MD
![]() |
![]() |
Dr. Mohammad K. Ismail, MD
![]() ![]() |
![]() |
Dr. Jonathan Verrecchio, DO
![]() |
![]() |
Dr. Theodore Berk, MD
![]() |