Robert Horth works in the field of Cardiology. He researched medicine at University of Pittsburgh School of Medicine. He over the years received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACC)". Robert M. Horth accepts Medicare.
NPI NUMBER | 1699768259 | |
NPPES Provider LastName | HORTH | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 913554466 | |
NPPES Provider State | CA | |
Specialty Description | Cardiology | |
Total Claim Count | 5163.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699768259 |
Last Name Of The Provider | HORTH |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Cynthia M. Thaik, MD
![]() |
![]() |
Dr. Douglas R. Gadowski, MD
![]() |
![]() |
Dr. Allen E. Karz, MD
![]() |