Doctor Robert W. Dodson, MD works in the field of General Surgery.
NPI NUMBER | 1154349231 | |
NPPES Provider LastName | DODSON | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 637035056 | |
NPPES Provider State | MO | |
Specialty Description | Internal Medicine | |
Total Claim Count | 7365.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 354.0 | |
Percent Opioid Claims | 4.81 |
National Provider Identifier [NPI] | 1154349231 |
Last Name Of The Provider | DODSON |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Charles Y. Ro, MD
![]() ![]() |
![]() |
Dr. Walter C. Dandridge, MD
![]() ![]() |
![]() |
Dr. Mitchell S. Meier, MD
![]() |
![]() |
Dr. Brock A. Carney, MD
![]() |
![]() |
Dr. Jeffrey A. Wool, MD
![]() |
![]() |
Dr. Kurtis S. Cox, MD
![]() ![]() |