Robert Zeff works in the field of Thoracic Surgery. He went to medical school at Tufts University School of Medicine. Tufts University School of Medicine has a rank of 49 in research and a 52 in primary care He has 3 awards "CMS Meaningful Use Stage 1 Certification", "Fellow (FACS)" and "Fellow (FACC)". He is registered with Medicare.
NPI NUMBER | 1972585719 | |
NPPES Provider LastName | ZEFF | |
NPPES Provider FirstName | ROBERT | |
NPPES Provider ZIPCode | 502668209 | |
NPPES Provider State | IA | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 51.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 19.0 | |
Percent Opioid Claims | 37.25 |
National Provider Identifier [NPI] | 1972585719 |
Last Name Of The Provider | ZEFF |
First Name Of The Provider | ROBERT |
View All |
![]() |
Dr. Chamnahn Kongtahworn, MD
![]() ![]() |
![]() |
Dr. Clay E. Beggerly, MD
![]() ![]() |
![]() |
Dr. Joseph P. O'Hanlon, DO |