Ronald works in the field of Orthopaedic Surgery. He went to medical school at University of Washington School of Medicine. He received awards:"CMS Meaningful Use Stage 1 Certification".
NPI NUMBER | 1205895901 | |
NPPES Provider LastName | WOO | |
NPPES Provider FirstName | RONALD | |
NPPES Provider ZIPCode | 982251945 | |
NPPES Provider State | WA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 269.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 136.0 | |
Percent Opioid Claims | 50.56 |
National Provider Identifier [NPI] | 1205895901 |
Last Name Of The Provider | WOO |
First Name Of The Provider | RONALD |
View All |
![]() |
Dr. Leonard B. Kolodychuk, MD
![]() |
![]() |
Dr. Steven J. Bruce, MD |
![]() |
Dr. James D. Holstine, DO
![]() |
![]() |
Dr. George G. Hodge, MD
![]() |
![]() |
Dr. Matthew M. Oswin, DO
![]() |