Ruth S. Horowitz works in the field of Endocrinology. She went to University of Cincinnati College of Medicine. She received 2 awards: "Top Doctors:Baltimore Area" and "Top Doctors:Washington-Baltimore".
NPI NUMBER | 1003811423 | |
NPPES Provider LastName | HOROWITZ | |
NPPES Provider FirstName | RUTH | |
NPPES Provider ZIPCode | 212045826 | |
NPPES Provider State | MD | |
Specialty Description | Endocrinology | |
Total Claim Count | 1918.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 0.57 |
National Provider Identifier [NPI] | 1003811423 |
Last Name Of The Provider | HOROWITZ |
First Name Of The Provider | RUTH |
View All |
![]() |
Dr. Douglas W. Ball, MD
![]() ![]() |
![]() |
Dr. Paul A. Sack, MD
![]() ![]() |
![]() |
Dr. Jennifer S. Mammen, MD
![]() ![]() |
![]() |
Dr. Bruce P. Hamilton, MD
![]() ![]() |