Scott Gordon works in the field of Orthopaedic Surgery. He attended New York Medical College - Metropolitan Hospital Center.
NPI NUMBER | 1104894112 | |
NPPES Provider LastName | GORDON | |
NPPES Provider FirstName | SCOTT | |
NPPES Provider ZIPCode | 34741 | |
NPPES Provider State | FL | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 289.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 108.0 | |
Percent Opioid Claims | 37.37 |
National Provider Identifier [NPI] | 1104894112 |
Last Name Of The Provider | GORDON |
First Name Of The Provider | SCOTT |
View All |
![]() |
Dr. David J. Cowin, MD
![]() ![]() |
![]() |
Dr. Francisco Noda, MD
![]() |
![]() |
Dr. Markus Kornberg, MD
![]() |
![]() |
Dr. John C. Carrozzella II, MD
![]() |
![]() |
Dr. Stephen A. Knych, MD
![]() ![]() |