Thomas Herrmann is an expert in the field of General Surgery.
NPI NUMBER | 1356385298 | |
NPPES Provider LastName | HERRMANN | |
NPPES Provider FirstName | THOMAS | |
NPPES Provider ZIPCode | 547517003 | |
NPPES Provider State | WI | |
Specialty Description | General Surgery | |
Total Claim Count | 121.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 14.0 | |
Percent Opioid Claims | 11.57 |
National Provider Identifier [NPI] | 1356385298 |
Last Name Of The Provider | HERRMANN |
First Name Of The Provider | THOMAS |
View All |
![]() |
Dr. David L. Ciresi, MD
![]() ![]() |
![]() |
Dr. Marshall A. Beckman, MD
![]() |
![]() |
Dr. Michael D. Erickson, MD
![]() |
![]() |
Dr. Carl W. Manz, MD
![]() |
![]() |
Dr. Brent M. Wogahn, MD
![]() ![]() |
![]() |
Dr. David W. Olson, MD
![]() |
![]() |
Dr. Albert J. Wankel, MD
![]() |