Thomas practices Cardiology. He went to Georgetown University School of Medicine. Georgetown University School of Medicine has a rank of 49 in research and a 84 in primary care He received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACC)".
NPI NUMBER | 1306841739 | |
NPPES Provider LastName | ROE | |
NPPES Provider FirstName | THOMAS | |
NPPES Provider ZIPCode | 185101624 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 2220.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1306841739 |
Last Name Of The Provider | ROE |
First Name Of The Provider | THOMAS |
View All |
![]() |
Dr. Richard A. Ryder, MD
![]() |
![]() |
Dr. Lakshmi D. Mizin, MD
![]() |
![]() |
Dr. Stylianos J. Galanakis, MD
![]() ![]() |