Timothy Roth works in the field of Urology.
NPI NUMBER | 1194795336 | |
NPPES Provider LastName | ROTH | |
NPPES Provider FirstName | TIMOTHY | |
NPPES Provider ZIPCode | 601234747 | |
NPPES Provider State | IL | |
Specialty Description | Urology | |
Total Claim Count | 692.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 53.0 | |
Percent Opioid Claims | 7.66 |
National Provider Identifier [NPI] | 1194795336 |
Last Name Of The Provider | ROTH |
First Name Of The Provider | TIMOTHY |
View All |
![]() |
Dr. Jerald A. Hochstetler, MD
![]() |
![]() |
Dr. Anish H. Nayee, MD
![]() ![]() |
![]() |
Dr. Michael H. Thomas, MD |
![]() |
Dr. Peter C. Fretz, MD
![]() ![]() |
![]() |
Dr. Neill S. Lankford, MD
![]() ![]() |
![]() |
Dr. Stephen P. Guss, MD
![]() |