Dr. Todd D. Wilson works in the field of General Surgery.
NPI NUMBER | 1861640443 | |
NPPES Provider LastName | WILSON | |
NPPES Provider FirstName | TODD | |
NPPES Provider ZIPCode | 770303000 | |
NPPES Provider State | TX | |
Specialty Description | General Surgery | |
Total Claim Count | 110.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 28.0 | |
Percent Opioid Claims | 25.45 |
National Provider Identifier [NPI] | 1861640443 |
Last Name Of The Provider | WILSON |
First Name Of The Provider | TODD |
View All |
![]() |
Dr. Elizabeth T. Bonefas, MD
![]() ![]() |
![]() |
Dr. Brad E. Snyder, MD
![]() ![]() |
![]() |
Dr. Samir S. Awad, MD
![]() ![]() |
![]() |
Dr. Kelly L. Birt, MD
![]() |
![]() |
Dr. Emily K. Robinson, MD |
![]() |
Dr. Nathan D. Allison, MD |
![]() |
Dr. Erik B. Wilson, MD
![]() ![]() |