Victor Mejia works in the field of Cardiology. He went to Universidad Central del Caribe School of Medicine. He has 2 awards "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACC)". He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1750383949 | |
NPPES Provider LastName | MEJIA | |
NPPES Provider FirstName | VICTOR | |
NPPES Provider ZIPCode | 704274340 | |
NPPES Provider State | LA | |
Specialty Description | Cardiology | |
Total Claim Count | 7148.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 73.0 | |
Percent Opioid Claims | 1.02 |
National Provider Identifier [NPI] | 1750383949 |
Last Name Of The Provider | MEJIA |
First Name Of The Provider | VICTOR |
View All |
![]() |
Dr. Ali M. Amkieh, MD
![]() ![]() |
![]() |
Shaul D. Austin, LPC |