Dr. Ya-Yu Lee works in the field of Endocrinology.
NPI NUMBER | 1235271545 | |
NPPES Provider LastName | LEE | |
NPPES Provider FirstName | YA-YU | |
NPPES Provider ZIPCode | 180177308 | |
NPPES Provider State | PA | |
Specialty Description | Endocrinology | |
Total Claim Count | 2818.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1235271545 |
Last Name Of The Provider | LEE |
First Name Of The Provider | YA-YU |
View All |
![]() |
Dr. Mohammad I. Arastu, MD
![]() ![]() |
![]() |
Dr. Benjamin J. Quintana, MD
![]() ![]() |
![]() |
Dr. Ronald Pyram, MD
![]() ![]() |
![]() |
Dr. Leyla Daneshdoost, MD
![]() ![]() |
![]() |
Dr. Homayoon Bigdeli, MD
![]() |