Shuang Yang practices Ophthalmology.
NPI NUMBER | 1093787921 | |
NPPES Provider LastName | YANG | |
NPPES Provider FirstName | YI-SHUANG | |
NPPES Provider ZIPCode | 460113441 | |
NPPES Provider State | IN | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1895.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1093787921 |
Last Name Of The Provider | YANG |
First Name Of The Provider | YI-SHUANG |
View All |
![]() |
Dr. John E. Reaves Jr., MD
![]() |
![]() |
Dr. Elizabeth L. Groves-Egan, MD
![]() |
![]() |
Dr. Janet M. Hummer, MD
![]() |
![]() |
Dr. Ching Li, MD
![]() |
![]() |
Dr. Donald M. Perez, MD
![]() |
![]() |
Dr. Joseph F. Woschitz, MD
![]() |
![]() |
Dr. Elizabeth L. Groves, MD
![]() |