Jerome Thomas CRNA practices Nurse Anesthesiology.
NPI NUMBER | 1225133689 | |
NPPES Provider LastName | THOMAS | |
NPPES Provider FirstName | JEROME | |
NPPES Provider ZIPCode | 086482306 | |
NPPES Provider State | NJ | |
Specialty Description | Cardiology | |
Total Claim Count | 1558.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1225133689 |
Last Name Of The Provider | THOMAS |
First Name Of The Provider | JEROME |
View All |
![]() |
Shelley R. Danielson, CRNA
![]() |
![]() |
John C. Farrell II, CRNA
![]() |
![]() |
David J. Madigan, CRNA
![]() |
![]() |
Vicky A. Lawrence
![]() |
![]() |
John D. Pillman, CRNA |
![]() |
Peter R. Strub, CRNA |
![]() |
Anthony V. Teresinski, CRNA
![]() |
![]() |
Lilin Wu, CRNA
![]() |