Henry works in the field of Respiratory Therapy.
NPI NUMBER | 1184810392 | |
NPPES Provider LastName | HENRY | |
NPPES Provider FirstName | JOE | |
NPPES Provider ZIPCode | 71203 | |
NPPES Provider State | LA | |
Specialty Description | Family Practice | |
Total Claim Count | 3154.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 166.0 | |
Percent Opioid Claims | 5.26 |
National Provider Identifier [NPI] | 1184810392 |
Last Name Of The Provider | HENRY |
First Name Of The Provider | JOE |
View All |
![]() |
Scott M. Estes Sr., RRT |
![]() |
Terry D. Armstrong, CRT |
![]() |
Richard Murray, CRT |
![]() |
Brenda K. Barger-Saunders, BA |